Female | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| Verity of TKY | Huacaya | Female | Bay Black | 18 yrs | Sold | |
Herdsire (Male) | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| Ole King Coal of TKY | Huacaya | Herdsire (Male) | True Black | 10 yrs | Sold | |
| Oliver of TKY | Huacaya | Herdsire (Male) | Beige | 20 yrs | Sold | |
| Commander | Huacaya | Herdsire (Male) | White | 14 yrs | Sold | |
Gelding (Male) | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| Lucy's Orion of DBF | Huacaya | Gelding (Male) | Beige | 11 yrs | Sold | |
Featured Items
Oliver daughter, Bolero granddaughter
$1000.00
A Maple Brook Bolero daughter
$1500.00

